Date | Walk Name | Grade | Distance | Duration | Leader |
---|---|---|---|---|---|
Wednesday, February 5, 2025 | ZALEA & La Sierra de la Robla | Moderate | 10 km | 4 hours hrs | TBA |
Wednesday, February 12, 2025 | Marbella to Puerto Banus/board walk | Easy | 8 km km | 4 h incl stop PB hrs | Charlotte Sokjer |
Wednesday, February 19, 2025 | Pizarra Board Walk | Moderate | 8 km | 3 hrs | Ken |
Wednesday, February 26, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 5, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 12, 2025 | Kens walk and basic 10euro lunch | Easy | km | hrs | Ken |
Wednesday, March 19, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 26, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, April 2, 2025 | TBA | Easy | km | hrs | TBA |
Records 1 to 9 of 9