Date | Walk Name | Grade | Distance | Duration | Leader |
---|---|---|---|---|---|
Wednesday, March 29, 2023 | Istán Lakeside | Moderate | 10 km | 3-3.5 hours hrs | Charlotte Sokjer |
Wednesday, April 5, 2023 | Sierra de Mijas | Moderate | 9 km | 3 hrs | Peter Visser |
Wednesday, April 12, 2023 | TBA | Moderate | 10 km | 3 hrs | TBA |
Wednesday, April 19, 2023 | Mijas Fuente de la Adelfa | Moderate | 8 km | 3+ hrs | Jan and Jette Henriksen |
Wednesday, April 26, 2023 | TBA | Moderate | 10 km | 3 hrs | TBA |
Wednesday, May 3, 2023 | Ken's End of Season Walk/Lunch | Easy | 5 km | 2 hrs | Ken |
Records 1 to 6 of 6