Date | Walk Name | Grade | Distance | Duration | Leader |
---|---|---|---|---|---|
Wednesday, October 4, 2023 | Mijas Puerto de los Pescadores | Moderate | 8 km | 3 hrs | Charlotte Sokjer |
Wednesday, October 11, 2023 | Ken Walk Lunch Alora | Moderate | 4 km | 4 hrs | Ken |
Wednesday, October 18, 2023 | Valdocado/Mijas Pueblo | Easy | 5 km | 2.5 hrs | Teresa and Paco |
Wednesday, October 25, 2023 | Rio Grande | Easy | 9 km | 3 hrs | Gill and Keith Samuels |
Wednesday, November 1, 2023 | TBA | Easy | km | hrs | TBA |
Wednesday, November 8, 2023 | Barranco Blanco waterfalls | Moderate | 10 km | 3.5 hrs | Linda Waldram |
Wednesday, November 15, 2023 | Rob & Ken Walk/Lunch | Moderate | 10 km | 3 hrs | Rob and Ken |
Wednesday, November 22, 2023 | TBA | Easy | km | hrs | TBA |
Wednesday, November 29, 2023 | TBA | Easy | km | hrs | TBA |
Wednesday, December 6, 2023 | Ken's Christmas Walk/Lunch | Easy | 8 km | 2 hrs | Ken |
Records 1 to 10 of 10
Home | Walks | Leaders | Review | Contact | Gallery | Legal | Login | Admin