Date | Walk Name | Grade | Distance | Duration | Leader |
---|---|---|---|---|---|
Wednesday, December 11, 2024 | Alora Ken's Walk | Moderate | 6 km | 2 hrs | Ken |
Wednesday, December 18, 2024 | Jardin Botanico to Cabopino return | Easy | 9 ish km | 2.5 hrs | Peter Visser |
Wednesday, January 8, 2025 | Juanar. Two lookouts and a hill | Easy | 6/8 km | 3 hrs | Juan Pereda |
Wednesday, January 15, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, January 22, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, January 29, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, February 5, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, February 12, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, February 19, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, February 26, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 5, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 12, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 19, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, March 26, 2025 | TBA | Easy | km | hrs | TBA |
Wednesday, April 2, 2025 | TBA | Easy | km | hrs | TBA |
Records 1 to 15 of 15
Home | Walks | Leaders | Review | Contact | Gallery | Legal | Login | Admin