Date | Walk Name | Grade | Distance | Duration | Leader |
---|---|---|---|---|---|
Wednesday, September 18, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, September 25, 2024 | El Faro / Chaparral | Moderate | 10 km | 3 hrs | Charlotte Sokjer |
Wednesday, October 2, 2024 | Torreblanca Paseo /Arroya de la Presnas/Los Pacos/Torreblanca Paseo | Moderate | 9+ km | 3-4 hrs | Linda Waldram |
Wednesday, October 9, 2024 | Cerros del Aguilar-Parque Esparragal - circular | Moderate | 8 km | 2.5-3 Hours hrs | Jim and Hanne |
Wednesday, October 16, 2024 | Alora Ken's Walk | Moderate | 8 km | 3 hrs | Ken |
Wednesday, October 23, 2024 | Lower Benahavis | Easy | 8 km | 2.5 hrs hrs | Gwen & David Carswell |
Wednesday, October 30, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, November 6, 2024 | TBA | Easy | km | hrs | Jackie & Chris |
Wednesday, November 13, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, November 20, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, November 27, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, December 4, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, December 11, 2024 | TBA | Easy | km | hrs | TBA |
Wednesday, December 18, 2024 | TBA | Easy | km | hrs | TBA |
Records 1 to 14 of 14
Home | Walks | Leaders | Review | Contact | Gallery | Legal | Login | Admin